Expect deep winter conditions with temperatures between -15°C and -5°C, often feeling colder with wind chill. Heavy snowfall is typical, and January is the coldest month.

















| Event | Description | Dates (2025–2026 season) | Best for |
|---|---|---|---|
Christmas in Santa Claus Village | The most magical time of year in Rovaniemi, with daily meetings with Santa, illuminated trees, and festive markets around the Arctic Circle. | Late November – early January | Families, Christmas travelers |
New Year’s Eve at Lordi’s Square | Countdown celebrations with live music, fireworks, and warm drinks in the heart of Rovaniemi. Locals and travelers gather outdoors despite the chill. | December 31 | Party lovers, first-time visitors |
Polar Night Magic | Light installations and outdoor art bring color to the dark season during the polar night period, transforming streets and riverbanks into glowing landscapes. | December – mid-January | Photographers, culture enthusiasts |
Rovaniemi Arctic Design Week | Finland’s northernmost design festival showcases sustainable fashion, architecture, and creativity through exhibitions and workshops. | February 17–23, 2025 | Art & design lovers, professionals |
Lapland Reindeer Championships (Sleigh Races) | Traditional reindeer races on snowy tracks near Rovaniemi offer a lively glimpse into Sámi culture and sport. | February (exact weekend varies) | Families, cultural travelers |
| Factor | December | January | February |
|---|---|---|---|
Weather | True Arctic winter begins; heavy snowfall, temps between -10°C and -5°C. | Coldest month, often dipping below -20°C with deep snow and frozen rivers. | Still cold but slightly milder; days start getting longer. |
Daylight hours | 2–3 hours around Christmas, with long twilight periods. | Gradually increases to 3–5 hours by month’s end. | Up to 7 hours of daylight by late February — great for photography. |
Crowds | High due to Christmas and Santa tourism; hotels fill early. | Quieter, great for aurora hunters and budget travelers. | Moderate; Finnish winter holidays bring local families north. |
Costs | Peak pricing for flights and hotels; book months ahead. | Lower prices and better availability post-holidays. | Prices rise again slightly for winter break and design week. |
Events | Christmas at Santa Claus Village, New Year’s Eve celebrations. | Polar Night Magic light installations, small winter festivals. | Arctic Design Week, reindeer races, more outdoor activities reopen. |
Best for | Families, first-timers, and holiday travelers. | Aurora chasers, photographers, and those seeking solitude. | Design lovers, couples, and travelers wanting longer days. |





